Part No. | VRWM .max (V) | VBR .min (V) | CJ .typ (pF) | Ppp @8/20μs (W) | Ipp @8/20μs (A) | IR .max (μA) | Contact (kV) | Channel | Inner Diagram | Package | PDF |
JEN1610-3.3V | 3.3 | 3.5 | 750 | 1875 | 150 | 1.0 | ±30 | 1 |  | DFN1610 |  |
JEN1610-5V | 5 | 6.0 | 550 | 1875 | 125 | 1.0 | ±30 | 1 |  | DFN1610 |  |
JEN1610-7V | 7 | 7.5 | 550 | 1875 | 125 | 1.0 | ±30 | 1 |  | DFN1610 |  |
JEN1610-9V | 9 | 10 | 525 | 1875 | 90 | 0.5 | ±30 | 1 |  | DFN1610 |  |
JEN1610-12V | 12 | 12.6 | 500 | 1875 | 75 | 0.1 | ±30 | 1 |  | DFN1610 |  |
JEN1610-15V | 15 | 16.5 | 450 | 1875 | 60 | 0.1 | ±30 | 1 |  | DFN1610 |  |
JEN1610-18V | 18 | 19.6 | 350 | 1875 | 50 | 0.1 | ±30 | 1 |  | DFN1610 |  |
JEN1610-24V | 24 | 26.7 | 200 | 1875 | 35 | 0.1 | ±30 | 1 |  | DFN1610 |  |
JEN1610-36V | 36 | 37 | 150 | 1875 | 25 | 0.1 | ±30 | 1 |  | DFN1610 |  |
JEN1610-5V-ULC | 5 | 6.5 | 0.3 | 100 | 4 | 0.2 | ±22 | 1 |  | DFN1610 |  |
VRWM:Reverse Working Voltage
VBR:Snap-Back Voltage
CJ:Junction Capacitance
Ppp:Peak Pulse Power
Ipp:Peak Pulse Current
IR:Reverse Leakage Current
Contact:IEC 61000-4-2;Contact Discharge